Syncfusion.Core.WinForms 16.3.0.17-beta

Syncfusion core for Windows Forms is a .NET library that provides the following Syncfusion UI controls for Windows Forms and common helpers for Syncfusion Windows Forms controls. Learn more: Button: https://www.syncfusion.com/products/windows-forms/button Form: https://www.syncfusion.com/products/windows-forms/form ToolTip: https://www.syncfusion.com/products/windows-forms/tooltip Scroll Frame: https://www.syncfusion.com/products/windows-forms/scrollframe Skin Manger: https://www.syncfusion.com/products/windows-forms/ Support: Incident: https://www.syncfusion.com/support/directtrac/incidents/newincident Forum:https://www.syncfusion.com/forums/windowsforms This is a commercial product and requires a paid license for possession or use. Syncfusion’s licensed software, including this component, is subject to the terms and conditions of Syncfusion's EULA (https://www.syncfusion.com/eula/es/). To acquire a license, you can purchase one at https://www.syncfusion.com/sales/products or start a free 30-day trial here (https://www.syncfusion.com/account/manage-trials/start-trials). © Copyright 2018 Syncfusion, Inc. All Rights Reserved. The Syncfusion Essential Studio license and copyright applies to this distribution.

No packages depend on Syncfusion.Core.WinForms.

Any 0.0

Version Downloads Last updated
32.1.25 0 01/26/2026
32.1.24 3 01/21/2026
32.1.23 2 01/21/2026
32.1.22 2 01/21/2026
32.1.21 2 01/21/2026
32.1.20 2 01/21/2026
32.1.19 2 01/21/2026
31.2.18 5 12/10/2025
31.2.16 4 12/09/2025
31.2.15 4 12/11/2025
31.2.12 4 12/11/2025
31.2.10 4 12/11/2025
31.2.5 5 12/09/2025
31.2.4 5 12/10/2025
31.2.3 4 12/11/2025
31.2.2 4 12/09/2025
31.1.23 4 12/11/2025
31.1.22 4 12/11/2025
31.1.21 4 12/11/2025
31.1.20 4 12/11/2025
31.1.19 4 12/11/2025
31.1.18 4 12/11/2025
31.1.17 4 12/11/2025
30.2.7 5 12/10/2025
30.2.6 5 12/10/2025
30.2.5 5 12/10/2025
30.2.4 5 12/10/2025
30.1.42 4 12/11/2025
30.1.41 4 12/10/2025
30.1.40 4 12/11/2025
30.1.39 3 12/09/2025
30.1.38 4 12/10/2025
30.1.37 4 12/11/2025
29.2.11 4 12/11/2025
29.2.10 4 12/11/2025
29.2.9 4 12/11/2025
29.2.8 4 12/11/2025
29.2.7 4 12/11/2025
29.2.5 4 12/11/2025
29.2.4 4 12/11/2025
29.1.41 4 12/11/2025
29.1.40 5 12/11/2025
29.1.39 4 12/10/2025
29.1.38 5 12/10/2025
29.1.37 4 12/11/2025
29.1.35 4 12/11/2025
29.1.33 4 12/10/2025
28.2.12 4 12/11/2025
28.2.11 4 12/11/2025
28.2.9 4 12/11/2025
28.2.7 4 12/11/2025
28.2.6 4 12/11/2025
28.2.5 4 12/11/2025
28.2.4 4 12/11/2025
28.2.3 4 12/11/2025
28.1.41 4 12/11/2025
28.1.39 5 12/10/2025
28.1.38 4 12/10/2025
28.1.37 3 12/11/2025
28.1.36 4 12/10/2025
28.1.35 4 12/11/2025
28.1.33 4 12/11/2025
27.2.5 4 12/11/2025
27.2.4 4 12/10/2025
27.2.3 4 12/10/2025
27.2.2 4 12/11/2025
27.1.58 5 12/11/2025
27.1.57 4 12/10/2025
27.1.56 5 12/11/2025
27.1.55 4 12/11/2025
27.1.53 4 12/09/2025
27.1.52 4 12/11/2025
27.1.51 4 12/11/2025
27.1.50 5 12/10/2025
27.1.48 5 12/10/2025
26.2.14 4 12/11/2025
26.2.13 4 12/11/2025
26.2.12 4 12/11/2025
26.2.11 4 12/11/2025
26.2.10 4 12/11/2025
26.2.9 4 12/11/2025
26.2.8 4 12/11/2025
26.2.7 4 12/11/2025
26.2.5 4 12/11/2025
26.2.4 4 12/11/2025
26.1.42 4 12/10/2025
26.1.41 4 12/11/2025
26.1.40 5 12/09/2025
26.1.39 4 12/11/2025
26.1.38 4 12/09/2025
26.1.35 4 12/11/2025
25.2.7 4 12/11/2025
25.2.6 4 12/11/2025
25.2.5 4 12/11/2025
25.2.4 4 12/11/2025
25.2.3 4 12/11/2025
25.1.42 4 12/10/2025
25.1.41 4 12/11/2025
25.1.40 5 12/10/2025
25.1.39 4 12/10/2025
25.1.38 4 12/09/2025
25.1.37 4 12/11/2025
25.1.35 4 12/11/2025
24.2.9 4 12/11/2025
24.2.8 4 12/11/2025
24.2.7 4 12/11/2025
24.2.6 4 12/11/2025
24.2.5 4 12/11/2025
24.2.4 4 12/11/2025
24.2.3 4 12/11/2025
24.1.47 4 12/10/2025
24.1.46 4 12/11/2025
24.1.45 4 12/11/2025
24.1.44 4 12/11/2025
24.1.43 4 12/11/2025
24.1.41 4 12/11/2025
23.2.7 4 12/11/2025
23.2.6 4 12/11/2025
23.2.5 4 12/11/2025
23.2.4 4 12/11/2025
23.1.44 4 12/11/2025
23.1.43 4 12/11/2025
23.1.42 4 12/11/2025
23.1.41 4 12/10/2025
23.1.40 4 12/10/2025
23.1.39 4 12/10/2025
23.1.38 4 12/09/2025
23.1.36 4 12/11/2025
22.2.12 4 12/11/2025
22.2.11 4 12/11/2025
22.2.10 4 12/11/2025
22.2.9 4 12/11/2025
22.2.8 4 12/11/2025
22.2.7 4 12/11/2025
22.2.5 4 12/11/2025
22.1.39 4 12/09/2025
22.1.38 4 12/10/2025
22.1.37 4 12/11/2025
22.1.36 4 12/10/2025
22.1.34 4 12/10/2025
21.2.10 4 12/11/2025
21.2.9 4 12/11/2025
21.2.8 4 12/09/2025
21.2.6 4 12/11/2025
21.2.5 4 12/11/2025
21.2.4 4 12/11/2025
21.2.3 4 12/09/2025
21.1.41 4 12/11/2025
21.1.39 4 12/09/2025
21.1.38 4 12/11/2025
21.1.37 4 12/11/2025
21.1.35 4 12/10/2025
20.4.0.54 4 12/11/2025
20.4.0.53 4 12/11/2025
20.4.0.52 4 12/11/2025
20.4.0.51 4 12/09/2025
20.4.0.50 4 12/11/2025
20.4.0.49 4 12/11/2025
20.4.0.48 4 12/11/2025
20.4.0.44 4 12/11/2025
20.4.0.43 3 12/11/2025
20.4.0.42 4 12/11/2025
20.4.0.41 4 12/09/2025
20.4.0.40 4 12/11/2025
20.4.0.38 4 12/11/2025
20.3.0.61 4 12/10/2025
20.3.0.60 4 12/11/2025
20.3.0.59 4 12/11/2025
20.3.0.58 4 12/11/2025
20.3.0.57 4 12/11/2025
20.3.0.56 4 12/11/2025
20.3.0.52 4 12/11/2025
20.3.0.50 4 12/11/2025
20.3.0.49 4 12/11/2025
20.3.0.48 4 12/11/2025
20.3.0.47 4 12/11/2025
20.2.0.50 4 12/11/2025
20.2.0.49 4 12/11/2025
20.2.0.48 4 12/11/2025
20.2.0.46 4 12/09/2025
20.2.0.45 4 12/11/2025
20.2.0.44 4 12/11/2025
20.2.0.43 4 12/11/2025
20.2.0.40 4 12/11/2025
20.2.0.39 4 12/10/2025
20.2.0.38 4 12/11/2025
20.2.0.36 4 12/10/2025
20.1.0.61 4 12/10/2025
20.1.0.60 4 12/11/2025
20.1.0.59 4 12/11/2025
20.1.0.58 4 12/11/2025
20.1.0.57 4 12/11/2025
20.1.0.56 4 12/09/2025
20.1.0.55 4 12/09/2025
20.1.0.52 4 12/10/2025
20.1.0.51 4 12/11/2025
20.1.0.50 4 12/11/2025
20.1.0.48 4 12/11/2025
20.1.0.47 4 12/11/2025
19.4.0.56 5 12/11/2025
19.4.0.55 4 12/11/2025
19.4.0.54 4 12/10/2025
19.4.0.53 5 12/11/2025
19.4.0.52 4 12/09/2025
19.4.0.50 4 12/11/2025
19.4.0.48 4 12/11/2025
19.4.0.47 4 12/10/2025
19.4.0.43 4 12/11/2025
19.4.0.42 4 12/11/2025
19.4.0.41 4 12/11/2025
19.4.0.40 5 12/11/2025
19.4.0.38 5 12/10/2025
19.3.0.59 4 12/10/2025
19.3.0.57 5 12/11/2025
19.3.0.56 5 12/11/2025
19.3.0.55 4 12/10/2025
19.3.0.54 5 12/10/2025
19.3.0.53 4 12/11/2025
19.3.0.48 5 12/11/2025
19.3.0.47 5 12/11/2025
19.3.0.46 5 12/10/2025
19.3.0.45 5 12/10/2025
19.3.0.44 4 12/11/2025
19.3.0.43 4 12/11/2025
19.2.0.62 4 12/11/2025
19.2.0.60 4 12/11/2025
19.2.0.59 4 12/10/2025
19.2.0.57 4 12/11/2025
19.2.0.56 4 12/10/2025
19.2.0.55 4 12/11/2025
19.2.0.51 4 12/09/2025
19.2.0.49 4 12/09/2025
19.2.0.48 4 12/11/2025
19.2.0.47 4 12/11/2025
19.2.0.46 4 12/10/2025
19.2.0.44 4 12/11/2025
19.1.0.69 4 12/10/2025
19.1.0.67 4 12/10/2025
19.1.0.66 4 12/10/2025
19.1.0.65 4 12/11/2025
19.1.0.64 4 12/11/2025
19.1.0.63 4 12/11/2025
19.1.0.59 4 12/10/2025
19.1.0.58 4 12/11/2025
19.1.0.57 4 12/11/2025
19.1.0.56 4 12/10/2025
19.1.0.55 4 12/10/2025
19.1.0.54 4 12/11/2025
18.4.0.49 4 12/11/2025
18.4.0.48 4 12/10/2025
18.4.0.47 4 12/10/2025
18.4.0.46 4 12/11/2025
18.4.0.44 4 12/11/2025
18.4.0.43 4 12/11/2025
18.4.0.42 4 12/11/2025
18.4.0.41 4 12/09/2025
18.4.0.39 5 12/11/2025
18.4.0.35 5 12/11/2025
18.4.0.34 4 12/09/2025
18.4.0.33 4 12/11/2025
18.4.0.32 5 12/11/2025
18.4.0.31 4 12/11/2025
18.4.0.30 4 12/11/2025
18.3.0.53 4 12/10/2025
18.3.0.52 5 12/11/2025
18.3.0.51 4 12/11/2025
18.3.0.50 4 12/11/2025
18.3.0.48 4 12/10/2025
18.3.0.47 5 12/10/2025
18.3.0.44 4 12/11/2025
18.3.0.42 5 12/11/2025
18.3.0.40 4 12/11/2025
18.3.0.38 4 12/10/2025
18.3.0.35 4 12/11/2025
18.2.0.59 4 12/10/2025
18.2.0.58 4 12/10/2025
18.2.0.57 4 12/11/2025
18.2.0.56 4 12/11/2025
18.2.0.55 4 12/11/2025
18.2.0.54 4 12/10/2025
18.2.0.48 4 12/10/2025
18.2.0.47 4 12/10/2025
18.2.0.46 4 12/11/2025
18.2.0.45 4 12/10/2025
18.2.0.44 4 12/11/2025
18.1.0.59 4 12/10/2025
18.1.0.57 3 12/11/2025
18.1.0.56 4 12/11/2025
18.1.0.55 4 12/11/2025
18.1.0.54 4 12/10/2025
18.1.0.53 4 12/11/2025
18.1.0.52 4 12/11/2025
18.1.0.48 4 12/10/2025
18.1.0.46 4 12/11/2025
18.1.0.45 4 12/10/2025
18.1.0.44 4 12/11/2025
18.1.0.43 4 12/11/2025
18.1.0.42 4 12/11/2025
18.1.0.36-beta 4 12/11/2025
17.4.0.55 4 12/10/2025
17.4.0.53 5 12/11/2025
17.4.0.51 4 12/11/2025
17.4.0.50 4 12/11/2025
17.4.0.49 4 12/09/2025
17.4.0.47 4 12/10/2025
17.4.0.46 4 12/10/2025
17.4.0.44 4 12/11/2025
17.4.0.43 4 12/11/2025
17.4.0.41 4 12/11/2025
17.4.0.40 4 12/11/2025
17.4.0.39 5 12/10/2025
17.3.0.34 4 12/10/2025
17.3.0.33 4 12/11/2025
17.3.0.30 4 12/11/2025
17.3.0.29 6 12/11/2025
17.3.0.28 5 12/11/2025
17.3.0.27 4 12/11/2025
17.3.0.26 5 12/11/2025
17.3.0.21 4 12/11/2025
17.3.0.19 4 12/11/2025
17.3.0.17 4 12/11/2025
17.3.0.14 4 12/11/2025
17.3.0.9-beta 6 12/09/2025
17.2.0.51 4 12/11/2025
17.2.0.49 4 12/11/2025
17.2.0.47 4 12/11/2025
17.2.0.46 4 12/11/2025
17.2.0.41 4 12/09/2025
17.2.0.40 4 12/11/2025
17.2.0.39 5 12/10/2025
17.2.0.36 5 12/11/2025
17.2.0.35 5 12/09/2025
17.2.0.34 5 12/10/2025
17.2.0.28-beta 5 12/09/2025
17.1.0.53 4 12/11/2025
17.1.0.52 4 12/11/2025
17.1.0.51 4 12/09/2025
17.1.0.50 4 12/11/2025
17.1.0.49 4 12/09/2025
17.1.0.48 4 12/10/2025
17.1.0.47 4 12/11/2025
17.1.0.44 4 12/11/2025
17.1.0.43 4 12/09/2025
17.1.0.42 4 12/11/2025
17.1.0.41 4 12/11/2025
17.1.0.40 4 12/11/2025
17.1.0.38 5 12/10/2025
17.1.0.32-beta 4 12/11/2025
16.4.0.54 4 12/11/2025
16.4.0.53 5 12/11/2025
16.4.0.52 4 12/09/2025
16.4.0.48 4 12/11/2025
16.4.0.47 4 12/10/2025
16.4.0.46 4 12/10/2025
16.4.0.44 4 12/11/2025
16.4.0.42 4 12/11/2025
16.4.0.40-beta 5 12/10/2025
16.3.0.36 4 12/11/2025
16.3.0.35-beta 5 12/10/2025
16.3.0.29 5 12/11/2025
16.3.0.21 4 12/11/2025
16.3.0.17-beta 4 12/11/2025
16.2.0.50 4 12/11/2025
16.2.0.46 4 12/11/2025